$1,855.20 USD
$6.00 USD
+0.32%
24H
Ask: $1,855.20
Bid: $1,845.20
Change:
+ $6.00
+0.32%
- US Dollar
- Dow Jones
- S&P 500
- Crude Oil
- Bitcoin
Gold to Silver Ratio
Annual Gold Close Prices and % Returns By Currency
YEAR | USD | USD% | EUR | EUR% | GBP | GBP% | CAD | CAD% | AUD | AUD% | JPY | JPY% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1,828.00 | -3.60 | 1,608.00 | 3.60 | 1,352.00 | -2.61 | 2,312.00 | -4.30 | 2,516.00 | 2.00 | 210,479.00 | 7.50 |
2020 | 1,897.00 | 24.50 | 1,553.00 | 14.20 | 1,388.00 | 20.90 | 2,415.00 | 11.20 | 2,466.00 | 13.60 | 195,843.00 | 18.40 |
2019 | 1,523.00 | 18.83 | 1,359.58 | 21.95 | 1,148.34 | 14.11 | 2,171.34 | 19.58 | 2,171.34 | 19.58 | 165,352.11 | 17.34 |
2018 | 1,281.65 | -1.15 | 1,114.90 | 3.22 | 1,006.35 | 4.89 | 1,815.84 | 9.52 | 1,815.84 | 9.52 | 140,917.41 | -3.38 |
2017 | 1,296.50 | 10.60 | 1,082.50 | 7.47 | 960.80 | 2.25 | 1,630.60 | 4.55 | 1,658.50 | 3.12 | 146,004.00 | 90.72 |
2016 | 1,189.48 | 8.50 | 1,137.02 | 12.00 | 996.61 | 29.70 | 1,633.77 | 5.50 | 1,723.50 | 10.10 | 137,244.50 | 5.40 |
2015 | 1,096.30 | -10.01 | 1,015.20 | 2.46 | 768.40 | -0.88 | 1,548.60 | 10.03 | 1,565.40 | 6.22 | 130,213.00 | -10.24 |
2014 | 1,206.00 | 0.12 | 990.20 | 11.95 | 775.20 | 5.97 | 1,393.30 | 7.83 | 1,468.10 | 7.92 | 143,544.00 | 11.86 |
2013 | 1,204.50 | -37.61 | 871.90 | -44.19 | 728.90 | -39.90 | 1,284.20 | -28.52 | 1,351.80 | -18.10 | 126,514.60 | -13.28 |
2012 | 1,657.50 | 7.63 | 1,257.20 | 6.19 | 1,019.70 | 3.39 | 1,650.40 | 5.54 | 1,596.50 | 6.46 | 143,315.70 | 17.81 |
2011 | 1,531.00 | 8.20 | 1,179.40 | 11.17 | 985.10 | 8.87 | 1,558.90 | 10.41 | 1,493.40 | 8.18 | 117,795.10 | 3.23 |
2010 | 1,405.50 | 22.63 | 1,047.70 | 27.66 | 897.70 | 24.99 | 1,396.60 | 18.37 | 1,371.20 | 11.81 | 113,993.10 | 11.19 |
2009 | 1,087.50 | 20.02 | 757.90 | 17.44 | 673.40 | 10.17 | 1,140.10 | 5.82 | 1,209.20 | -3.17 | 101,240.80 | 22.12 |
2008 | 869.80 | 4.14 | 625.70 | 8.85 | 604.90 | 30.77 | 1,073.70 | 23.36 | 1,247.50 | 23.88 | 78,842.80 | -18.14 |
2007 | 833.80 | 24.20 | 570.30 | 15.96 | 418.80 | 22.90 | 822.90 | 10.62 | 949.58 | 15.56 | 93,142.40 | 19.15 |
2006 | 632.00 | 18.83 | 479.30 | 9.26 | 322.90 | 7.46 | 735.50 | 18.52 | 801.80 | 12.78 | 75,305.90 | 19.60 |
2005 | 513.00 | 15.09 | 434.90 | 26.30 | 298.80 | 24.06 | 599.30 | 12.92 | 699.30 | 20.53 | 60,549.40 | 26.28 |
2004 | 435.60 | 4.43 | 320.50 | -2.96 | 226.90 | -2.47 | 521.90 | -3.07 | 555.70 | 0.58 | 44,635.90 | 0.06 |
2003 | 416.30 | 16.60 | 330.00 | -0.27 | 232.50 | 7.23 | 537.90 | -1.97 | 552.50 | -11.60 | 44,609.50 | 7.64 |
2002 | 347.20 | 20.36 | 330.90 | 6.17 | 215.70 | 11.96 | 548.50 | 19.53 | 616.60 | 12.41 | 41,202.20 | 12.05 |
2001 | 276.50 | 0.72 | 310.50 | 5.86 | 189.90 | 3.26 | 441.40 | 6.62 | 540.10 | 8.55 | 36,238.10 | 13.51 |
2000 | 274.50 | -5.72 | 292.30 | 0.92 | 183.70 | 1.96 | 412.20 | -2.18 | 493.90 | 10.20 | 31,342.20 | 5.21 |
1999 | 290.20 | 289.60 | 180.10 | 421.20 | 443.50 | 29,708.50 |
Bitcoin Price Chart
Bitcoin was the world’s first cryptocurrency. This digital form of payment has become increasigly accepted by business around the world. View our bitcoin price chart to see the bitcoin price today and research historical bitcoin prices.
Top Gold Categories
How Much Your Gold is Worth

Gold Converter
APMEX offers you the ability to convert the Gold spot price to a number of different currencies as well as calculating based on quantity, the unit of measurement and purity to give you the opportunity to make the best purchasing decision available.